U Club Calendar, Officers, Directors & Committees
U Club Calendar
Club Scheduled | All Club Meetings at Doubletree Hotel Sycamore Room, 555 W Foothill Blvd, Claremont and Committees on Zoom | |||||||
---|---|---|---|---|---|---|---|---|
2024 | Club Meet@11:30 | Board@10:30 | Membership@10:30 | Marketing@10:30 | Finance@10:30 | Program@2:00 | Grants/Sch@2:00 | 100th at 2:00 |
June | 11th, 25th | 18th | 4th | 25th | 11th | 25th | ||
July | 9th, 23rd | 16th | 9th | 9th | 23rd | |||
Aug | No Meetings in August | |||||||
Sep | 10th, 24th | 17th | 3rd | 24th | 10th | 10th | 24th | |
Oct | 8th, 22nd | 15th | 8th | 8th | 22nd | |||
Oct | Club 100th Celebration Saturday October 19th, 5:30 to 7:30 PM | |||||||
Nov | 5th, 12th | 19th | 5th | 26th | 12th | |||
Dec | 3rd, 10th | 17th | 10th | |||||
2025 | Club Meet@11:30 | Board@10:30 | Membership@10:30 | Marketing@10:30 | Finance@10:30 | Program@2:00 | Grants/Sch@2:00 | |
Jan | 14th, 28th | 21st | 14th | 14th | ||||
Feb | 11th, 25th | 18th | 4th | 25th | 11th | 11th | ||
Mar | 11th, 25th | 18th | 11th | 11th | ||||
Apr | 8th, 22nd | 15th | 1st | 22nd | 8th | 8th | ||
May | 13th, 27th | 20th | 6th | 13th | ||||
June | 10th, 24th | 17th | 3rd | 24th | 10th | |||
July | 8th, 22nd | 15th | 8th | 8th | ||||
Aug | No Meetings in August. | |||||||
Sept | 9th, 23rd | 16th | 2nd | 23rd | 9th | 9th | ||
Oct | 14th, 28th | 21st | 14th | 14th | ||||
Nov | 4th,11th | 18th | 4th | 25th | 11th | |||
Dec | 2nd, 9th | 16th | 9th |
OFFICERS | |
---|---|
President | John Townswick |
Vice President | Sam Atwood |
Treasurer | Bill Waggener |
Assistant Treasurer | Andy Winnick |
Historian | Ray Bragg |
Immediate Past President | David Sonner |
Secretary | Anne Sonner |
DIRECTORS | |
---|---|
Donna Bernard | 2022 - 2025 |
Jane Salinger | |
Joe Silva | |
Jung Cho | 2023 - 2026 |
Pat Hoppe | |
Lucy Lynch | |
JohnGeddes | 2024 - 2027 |
Lori McGrath | |
Tina Sassaman |
COMMITTEES | ||||
---|---|---|---|---|
Audio Visual | Gene Smith (Chair) | Mel Boynton | Art Sutton | Joe Silva |
Birthdays | Marilyn Lubarsky (Chair) Jeanne Kennedy | Lucy Lynch Art Sutton | Dick Newton Karl Clark | Gail Sparks Don McDonald |
Bulletin | Anne Sonner (Chair) | |||
Bylaws | David Sonner (Chair) | |||
Cashiers | Joe Silva (Chair) | Art Sutton | ||
Club History | Ray Bragg (Chair) | Lori McGrath (co-chair) | Gene Smith | Anne Sonner |
Club Services (Greeters serve on the Tuesdays noted in parentheses) | Tom Helliwell(1st) Anne Sonner (5th) | Pat Kelly (2nd) Art Parker (2nd) | Milt Wilson (3rd) Lori McGrath (4th) | |
Community Relations | Anne Sonner (Chair) | |||
Fellowship | Rizek Abusharr Ed Ansell Donna Bernard Mel Boynton Ray Bragg Michael Fay Tom Helliwell Pat Kelly | Bob Knell Armando Lopez Marilyn Lubarsky Jim Martin Don McDonald Tom McGrath Georgia McManigal Nancy Osgood | Art Parker Rich Phillips Marie Ross Gene Smith Anne Sonner David Sonner | Gail Sparks Art Sutton Bill Waggener Milt Wilson |
Finance (Generally meets @ 10:30 the second Tuesday of the month) | Bill Waggener (Chair) | Michael Fay Tom Helliwell | Art Parker Andy Winnick | |
Grants & Scholarship | Rich Phillips (Chair) Donna Bernard Marilyn Lubarsky | Mel Boynton Brian Bowcock Andy Winnick | Gene Smith | |
Marketing | Bill Waggener (Chair) Donna Bernard Mel Boynton | Michael Fay Pat Kelly | Anne Sonner Gene Smith | |
Membership | Tom Helliwell (Chair) Ray Bragg | Pat Hoppe Marilyn Lubarsky | Pat Kelly | |
Music | Karl Clark | |||
Program (Generally meets @ @ 2:00 Jan., March, May, July, and Oct.) | Art Sutton – Jan Tom Helliwell – Feb Bill Waggoner – Mar Joe Atman – Apr | Andy Winnick – May Donna Bernard – June Bob Knell – July No Programs – Aug | Mel Boynton – Sep Ivan Light – Oct Pat Hoppe – Nov David Sonner – Dec | |
Website and Social Media | Mel Boynton (Chair) | Anne Sonner |
Updated 5/26/2021