U Club Calendar, Officers, Directors & Committees
| Club Scheduled | All Club Meetings at Doubletree Hotel Sycamore Room, 555 W Foothill Blvd, Claremont and Committees on Zoom | |||||||
|---|---|---|---|---|---|---|---|---|
| 2026 | Club Meet@11:30 | Board@10:30 | Finance@10:30 | Program@2:00 | Grants/Sch@2:00 | |||
| June | 9th, 23rd | 16th | ||||||
| July | 14th, 28th | 21st | 14th | |||||
| Aug | No Meetings in August. | |||||||
| Sept | 8th, 22nd | 15th | 8th | 8th | ||||
| Oct | 13th, 27th | 20th | 13th | |||||
| Nov | 3rd, 10th | 17th | ||||||
| Dec | 1st, 8th | 15th | ||||||
| 2027 | Club Meet@11:30 | Board@10:30 | Finance@10:30 | Program@2:00 | Grants/Sch@2:00 | |||
| Jan | 12th, 26th | 19th | 12th | 12th | ||||
| Feb | 9th, 23rd | 16th | 9th | |||||
| Mar | 9th, 23rd | 16th | 9th | |||||
| Apr | 13th, 27th | 20th | 13th | 13th | ||||
| May | 11th, 25th | 18th | 11th | |||||
| June | 8th, 22nd | 15th | ||||||
| July | 13th, 27th | 20th | 13th | 13th | ||||
| Aug | No Meetings in August. | |||||||
| Sept | 14th, 28th | 21st | 14th | |||||
| Oct | 12th, 26th | 19th | 12th | |||||
| Nov | 2nd, 9th | 16th | 9th | |||||
| Dec | 7th, 14th | 14th | ||||||
| OFFICERS | |
|---|---|
| President | Mel Boynton |
| Vice President | pending |
| Treasurer | pending |
| Assistant Treasurer | Andy Winnick |
| Secretary | Anne Sonner |
| Historian | Ray Bragg |
| Immediate Past President | David Sonner |
| DIRECTORS | |
|---|---|
| John Geddes | 2024 - 2027 |
| Lori McGrath | |
| Tina Sassaman | |
| Laura Bray | 2025 - 2028 |
| Linda Saeta | |
| Harry Sparrow | |
| Ray Bragg | 2026 - 2029 |
| Andrew Corin | |
| Bill Rue | |
| COMMITTEES | ||||
|---|---|---|---|---|
| Audio Visual | Gene Smith (Chair) | Mel Boynton | Art Sutton | Joe Silva |
| Birthdays | Marilyn Lubarsky (Chair) Jeanne Kennedy | Lucy Lynch Art Sutton | Dick Newton Karl Clark | Gail Sparks Don McDonald |
| Bulletin | Anne Sonner (Chair) | |||
| Bylaws | David Sonner (Chair) | |||
| Cashiers | Joe Silva (Chair) | Art Sutton | ||
| Club History | Ray Bragg (Chair) | Lori McGrath (co-chair) | Gene Smith | Anne Sonner |
| Club Services (Greeters serve on the Tuesdays noted in parentheses) | Tom Helliwell(1st) Anne Sonner (5th) | Pat Kelly (2nd) Art Parker (2nd) | Milt Wilson (3rd) Lori McGrath (4th) | |
| Community Relations | Anne Sonner (Chair) | |||
| Fellowship | Rizek Abusharr Ed Ansell Donna Bernard Mel Boynton Ray Bragg Michael Fay Tom Helliwell Pat Kelly | Bob Knell Armando Lopez Marilyn Lubarsky Jim Martin Don McDonald Tom McGrath Georgia McManigal Nancy Osgood | Art Parker Rich Phillips Marie Ross Gene Smith Anne Sonner David Sonner | Gail Sparks Art Sutton Bill Waggener Milt Wilson |
| Finance (Generally meets @ 10:30 the second Tuesday of the month) | Bill Waggener (Chair) | Michael Fay Tom Helliwell | Art Parker Andy Winnick | |
| Grants & Scholarship | Rich Phillips (Chair) Donna Bernard Marilyn Lubarsky | Mel Boynton Brian Bowcock Andy Winnick | Gene Smith | |
| Marketing | Bill Waggener (Chair) Donna Bernard Mel Boynton | Michael Fay Pat Kelly | Anne Sonner Gene Smith | |
| Membership | Tom Helliwell (Chair) Ray Bragg | Pat Hoppe Marilyn Lubarsky | Pat Kelly | |
| Music | Karl Clark | |||
| Program (Generally meets @ @ 2:00 Jan., March, May, July, and Oct.) | Art Sutton – Jan Tom Helliwell – Feb Bill Waggoner – Mar Joe Atman – Apr | Andy Winnick – May Donna Bernard – June Bob Knell – July No Programs – Aug | Mel Boynton – Sep Ivan Light – Oct Pat Hoppe – Nov David Sonner – Dec | |
| Website and Social Media | Mel Boynton (Chair) | Anne Sonner | ||
Updated 5/26/2021