Officers & Committee Chairs
OFFICERS |
DIRECTORS |
||
|---|---|---|---|
| President | Bill Forti | Beverly Carpenter | 2011 |
| Vice President | Art Parker | Ken Horner | 2010 |
| Immediate Past President | Al Leiga | Al Leiga | 2010 |
| Treasurer | John Felton | Sam Mansour | 2010 |
| Assistant Treasurer | Bill Emrich | John Najarian | 2011 |
| Secretary | Anne Sonner | Art Parker | 2012 |
| Assistant Secretary | Shelby Forrest | Richard Phillips | 2011 |
| Historian | Bob Haage | Bob Smith | 2012 |
| Art Sutton | 2012 |
||
COMMITTEE CHAIRS |
|
|---|---|
| Audio Visual | Gene Smith |
| Birthday | John Ward |
| Bulletin | David Sonner |
| Bulletin | Opanyi Nasiali |
| Cashier | John Brustad |
| Catering Manager | Dean Kays |
| Club History | Bob Haage |
| Club Services | Nancy Magnusson |
| Club Services | Opanyi Nasiali |
| Community Relations | Harrison Stephens |
| Grants & Scholarship | Dick Kirkendall |
| Grants & Scholarship | Gray Bell |
| Fellowship | John Suchocki |
| Finance | John Felton |
| Membership | Larry Wicksted |
| Music | Bob Smith |
| Program | Bob Smith |
